Real Estate Sales Transactions for North Ridgeville, Ohio – July 2010

Address Beds Baths Subdivision Style Square Feet Original Price Listing Price Selling Price Acres
8817 Wheaton Place 4 3 Waterbury Colonial 2,224 $169,990.00 $169,990.00 $195,615.00 0.285
5844 Ridgeview Blvd 3 2 Split Level 1,574 $149,900.00 $129,500.00 $126,300.00 0.067
9470 Redington Dr 2 2 Pioneer Ridge Ranch $137,990.00 $138,690.00 $140,690.00
6908 Savannah Dr 2 2 Ranch 1,133 $104,900.00 $70,000.00 $70,000.00
6586 Debbie Dr 4 2 Colonial 2,576 $167,900.00 $167,900.00 $167,900.00 0.401
9054 Nesthaven Way 2 2 Ridgefield Ranch 1,725 $199,900.00 $189,900.00 $183,000.00 0.2
5989 Eastview St 3 2 Split Level 1,680 $175,000.00 $140,000.00 $134,900.00 0.25
5489 Fountain Cir 3 2 Meadow Lakes Ranch 1,378 $177,500.00 $174,300.00 $165,000.00 0.213
6964 Root Rd 3 2 Cape Cod 1,604 $149,900.00 $139,900.00 $131,000.00 1.003
5480 Main Ave 3 2 Split Level 1,328 $86,000.00 $86,000.00 $75,000.00 0.15
38518 Misty Meadow Trl 3 3 Colonial 2,020 $154,900.00 $154,900.00 $146,000.00 0.164
37080 Chaddwyck Ln 3 3 Waterbury Colonial 1,732 $199,900.00 $189,900.00 $179,000.00 0.085
17 Cadet Dr 4 2 West Point Ranch 1,144 $119,900.00 $119,900.00 $112,000.00 0.573
5326 Manning Cir 4 3 Colonial 1,580 $167,900.00 $167,900.00 $162,900.00 0.8

You also might be interested in:

  1. Real Estate Sales Transactions for Rocky River, Ohio – Year to Date
  2. Real Estate Transactions in Avon, Ohio – Year to Date
  3. North Ridgeville, Avon Lake and Avon are the fastest growing cities in Greater Cleveland

There are no comments yet. Be the first and leave a response!

Leave a Reply

Wanting to leave an <em>phasis on your comment?

Trackback URL http://clevelandhousehunt.com/north-ridgeville/real-estate-sales-transactions-for-north-ridgeville-ohio-july-2010/./trackback

Brought to you by Joe Goldian, a real estate agent with RE/MAX Pros in Westlake, Ohio