Real Estate Market Stats
Zillow Home Value Index: $123,600
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $123,600 | $146,200 |
| Median Single Family Home Value | $125,500 | $146,400 |
| Median Condo Value | $65,800 | $145,200 |
| Median 2-Bedroom Home Value | $97,400 | $109,800 |
| Median 3-Bedroom Home Value | $124,400 | $140,900 |
| Median 4-Bedroom Home Value | $151,800 | $231,000 |
| Percent Homes Decreasing | 54.2% | 55.8% |
| Percent Listing Price Reduction | 34.3% | 28.9% |
| Median List Price Per Sq Ft | $83 | $92 |
| Median List Price | $119,900 | $185,000 |
| Median Sale Price | $134,100 | $176,500 |
| Homes Recently Sold | 15 | 267,974 |
| Property Tax | $3,586 | $2,105 |
| Turnover (Sold Within Last Yr.) | 3.3% | 3.3% |
| Median Value Per Sq Ft | $89 | $106 |
| 1-Yr. Change | 1% | -3.1% |
| Homes For Sale By Owner | 6 | 50,159 |
| New Construction | 0 | 44,298 |
| Foreclosures | 18 | 522,857 |
Real Estate Market Activity
Recently sold Fairview Park homes
See Fairview Park real estate and homes for sale
View Fairview Park, OH mortgage rates on Zillow
Schools
Lewis F Mayer Middle School
21200 Campus Dr | (440) 356-3510
Gilles-Sweet Elementary School
4320 West 220 St | (440) 356-3525
Grade level filter
School type filter

Walk Score
Dunkin' Donuts/Baskin-Robbins
Categories: Coffee & Tea, Donuts, Ice Cream & Frozen Yogurt
21015 Lorain Rd, Fairview Park
Bain Park Cabin - Bain Park
Categories: Landmarks & Historical Buildings, Parks
W 210 St N Park Dr, Fairview Park
















