Market Statistics
Zillow Home Value Index:
$0
Market Value Change
Avg. Home Value
Avg. Condo Value
Fairview Park, OH Affordability Data
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $131,900 | $182,500 |
| 1-Yr. Change | $6,067 | $-5,840 |
| Median Condo Value | $89,000 | $167,500 |
| Median Single Family Home Value | $133,900 | $184,700 |
| Median List Price | $144,500 | $205,000 |
| Median Sale Price | $133,900 | $194,800 |
| Median List Price Per Sq Ft | $84 | $110 |
| Homes For Sale | 0 | 0 |
Market Activity
| Median Listing Price | |
| Total Price | |
| For Sale By Owner | |
| Foreclosures |














