Real Estate Market Stats
Zillow Home Value Index: $124,700
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $124,700 | $147,800 |
| Median Single Family Home Value | $127,400 | $147,900 |
| Median Condo Value | $70,700 | $146,200 |
| Median 2-Bedroom Home Value | $100,300 | $110,400 |
| Median 3-Bedroom Home Value | $125,700 | $140,900 |
| Median 4-Bedroom Home Value | $153,000 | $231,100 |
| Percent Homes Decreasing | 66.9% | 61.6% |
| Percent Listing Price Reduction | 40.6% | 26.9% |
| Median List Price Per Sq Ft | $85 | $92 |
| Median List Price | $124,900 | $182,000 |
| Median Sale Price | $120,400 | $179,300 |
| Homes Recently Sold | 19 | 271,759 |
| Property Tax | $3,586 | $2,112 |
| Turnover (Sold Within Last Yr.) | 3.3% | 3.4% |
| Median Value Per Sq Ft | $86 | $106 |
| 1-Yr. Change | -2% | -4.6% |
| >Homes For Sale By Owner | 5 | 40,033 |
| >New Construction | 0 | 43,776 |
| >Foreclosures | 49 | 562,657 |
Real Estate Market Activity
Recently sold Fairview Park homes
See Fairview Park real estate and homes for sale
View Fairview Park, OH mortgage rates on Zillow
Schools
Lewis F Mayer Middle School
21200 Campus Dr | (440) 356-3510
Gilles-Sweet Elementary School
4320 West 220 St | (440) 356-3525
Grade level filter
School type filter

Walk Score
Dunkin' Donuts/Baskin-Robbins
Categories: Coffee & Tea, Donuts, Ice Cream & Frozen Yogurt
21015 Lorain Rd, Fairview Park
Bain Park Cabin - Bain Park
Categories: Landmarks & Historical Buildings, Parks
W 210 St N Park Dr, Fairview Park













