Market Statistics
Zillow Home Value Index:
$0
Market Value Change
Avg. Home Value
Avg. Condo Value
Bay Village, OH Affordability Data
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $180,200 | $182,500 |
| 1-Yr. Change | $6,307 | $-5,840 |
| Median Condo Value | $0 | $167,500 |
| Median Single Family Home Value | $180,200 | $184,700 |
| Median List Price | $207,500 | $205,000 |
| Median Sale Price | $178,700 | $194,800 |
| Median List Price Per Sq Ft | $100 | $110 |
| Homes For Sale | 0 | 0 |
Market Activity
| Median Listing Price | |
| Total Price | |
| For Sale By Owner | |
| Foreclosures |













