Market Statistics
Zillow Home Value Index:
$0
Market Value Change
Avg. Home Value
Avg. Condo Value
Avon Lake, OH Affordability Data
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $176,600 | $182,500 |
| 1-Yr. Change | $-2,119 | $-5,840 |
| Median Condo Value | $154,700 | $167,500 |
| Median Single Family Home Value | $186,900 | $184,700 |
| Median List Price | $240,000 | $205,000 |
| Median Sale Price | $218,700 | $194,800 |
| Median List Price Per Sq Ft | $95 | $110 |
| Homes For Sale | 0 | 0 |
Market Activity
| Median Listing Price | |
| Total Price | |
| For Sale By Owner | |
| Foreclosures |
















